Staplcotn Officers
| Name | Title |
|---|---|
| Ben Lamensdorf | Chairman of the Board |
| Woods Eastland | President & Chief Executive Officer |
| Meredith B. Allen | Executive Vice President |
| Charles Robertson | Vice President & Chief Financial Officer |
| Kenneth E. Downs | General Counsel & Secretary |
| Larry Gnemi | Vice President - Systems and Controls |
| David C. Camp | Vice President - Sales Operations |
| Sterling P. Jones | Vice President - Cotton Services |
| Shane Stephens | Vice President - Warehousing |
| Russell Robertson | Vice President - Human Resources |
Stapldiscount Officers
| Name | Title |
|---|---|
| Ben Lamensdorf | Chairman of the Board |
| Woods Eastland | President & Chief Executive Officer |
| Meredith B. Allen | Executive Vice President |
| J. D. Hoover | Vice President & Chief Operating Officer |
| Charles Robertson | Vice President & Chief Financial Officer |
| Tom Dillard | Vice President - Stapldiscount |
| Kenneth E. Downs | General Counsel & Secretary |
| Larry Gnemi | Vice President - Systems and Controls |
| Russell Robertson | Vice President - Human Resources |
