Staplcotn Officers
| Name | Title |
|---|---|
| Woods E. Eastland | Chairman of the Board |
| Meredith Allen | President & Chief Executive Officer |
| Charles Robertson | Vice President & Chief Financial Officer |
| Kenneth E. Downs | General Counsel & Secretary |
| Larry Gnemi | Vice President - Systems and Controls |
| David C. Camp | Vice President - Sales Operations |
| Sterling P. Jones | Vice President - Cotton Services |
| Shane Stephens | Vice President - Warehousing |
| Russell Robertson | Vice President - Human Resources |
| Hank Reichle | Vice President - Export Sales and Market Administration |
| Frederick Barrier | Vice President - North American Sales |
Stapldiscount Officers
| Name | Title |
|---|---|
| Woods E. Eastland | Chairman of the Board |
| Meredith Allen | President & Chief Executive Officer |
| Thomas E. Dillard | Vice President & Chief Operating Officer |
| Charles Robertson | Vice President & Chief Financial Officer |
| Kenneth E. Downs | General Counsel & Secretary |
| Larry Gnemi | Vice President - Systems and Controls |
| Russell Robertson | Vice President - Human Resources |
